Canary Islands
Canary Islands average weather.
Average Weather in Canary Islands for January | | | Sunlight | 6 | hours a day | | | Coldest daily temperature | 15 | Centigrade | | | Warmest daily temperature | 22 | Centigrade | | | Coldest January temperature | 7 | Centigrade | | | Warmest January temperature | 29 | Centigrade | | | Morning Humidity | 72 | percent | | | Evening Humidity | 70 | percent | | | Rain | 37 | mm a day | | | Wet days for January | 8 | days |
|
Average Weather in Canary Islands for February | | | Sunlight | 6 | hours a day | | | Coldest daily temperature | 14 | Centigrade | | | Warmest daily temperature | 21 | Centigrade | | | Coldest February temperature | 8 | Centigrade | | | Warmest February temperature | 29 | Centigrade | | | Morning Humidity | 73 | percent | | | Evening Humidity | 71 | percent | | | Rain | 22 | mm a day | | | Wet days for February | 5 | days |
|
Average Weather in Canary Islands for March | | | Sunlight | 7 | hours a day | | | Coldest daily temperature | 15 | Centigrade | | | Warmest daily temperature | 21 | Centigrade | | | Coldest March temperature | 9 | Centigrade | | | Warmest March temperature | 29 | Centigrade | | | Discomfort | - | | | | Morning Humidity | 73 | percent | | | Evening Humidity | 72 | percent | | | Rain | 24 | mm a day | | | Wet days for March | 5 | days |
|
Average Weather in Canary Islands for April | | | Sunlight | 9 | hours a day | | | Coldest daily temperature | 17 | Centigrade | | | Warmest daily temperature | 22 | Centigrade | | | Coldest April temperature | 10 | Centigrade | | | Warmest April temperature | 32 | Centigrade | | | Morning Humidity | 72 | percent | | | Evening Humidity | 72 | percent | | | Rain | 12 | mm a day | | | Wet days for April | 3 | days |
|
Average Weather in Canary Islands for May | | | Sunlight | 9 | hours a day | | | Coldest daily temperature | 17 | Celsius | | | Warmest daily temperature | 22 | Celsius | | | Coldest May temperature | 11 | Celsius | | | Warmest May temperature | 32 | Celsius | | | Morning Humidity | 71 | percent | | | Evening Humidity | 71 | percent | | | Rain | 5 | mm a day | | | Wet days for May | 1 | days |
|
Average Weather in Canary Islands for June | | | Sunlight | 8 | hours a day | | | Coldest daily temperature | 19 | Celsius | | | Warmest daily temperature | 23 | Celsius | | | Coldest June temperature | 15 | Celsius | | | Warmest June temperature | 31 | Celsius | | | Morning Humidity | 73 | percent | | | Evening Humidity | 74 | percent | | | Rain | 0 | mm a day | | | Wet days for June | 0 | days |
|
Average Weather in Canary Islands for July | | | Sunlight | 10 | hours a day | | | Coldest daily temperature | 18 | Celsius | | | Warmest daily temperature | 26 | Celsius | | | Coldest July temperature | 15 | Celsius | | | Warmest July temperature | 34 | Celsius | | | Morning Humidity | 76 | percent | | | Evening Humidity | 75 | percent | | | Rain | 0 | mm a day | | | Wet days for July | 0 | days |
|
| Average Weather in Canary Islands for August | | | Sunlight | 8 | hours a day | | | Coldest daily temperature | 22 | Celsius | | | Warmest daily temperature | 26 | Celsius | | | Coldest August temperature | 16 | Celsius | | | Warmest August temperature | 36 | Celsius | | | Morning Humidity | 76 | percent | | | Evening Humidity | 75 | percent | | | Rain | 0 | mm a day | | | Wet days for August | 0 | days |
|
| Average Weather in Canary Islands for September | | | Sunlight | 9 | hours a day | | | Coldest daily temperature | 21 | Celsius | | | Warmest daily temperature | 26 | Celsius | | | Coldest September temperature | 16 | Celsius | | | Warmest September temperature | 37 | Celsius | | | Morning Humidity | 74 | percent | | | Evening Humidity | 75 | percent | | | Rain | 55 | mm a day | | | Wet days for September | 1 | days |
|
Click Here For Live Help